PB No.1384, 66, Rajaji Salai,
Chennai 600 001, Tamil Nadu
Phone Nos. 044-25233231/25231253/25231254
Fax No. 044-25231278
E-mail indianbank@vsnl.com and indbank@vsnl.com
INDIAN BANK, a leading Public Sector Bank with headquarters in Chennai having geographical presence all over India and abroad invites applications from Indian Citizens for the posts of Clerks (Job role includes handling cash)
Candidates are requested to apply online between 2 0 . 0 4 . 2 0 0 9 and 16.05.2009 only through Bank’s website www.indianbank.in.No other means/mode of application will be accepted.
IMPORTANT DATES
Opening date for online registration 20.04.2009
Closing date for online registration 16.05.2009
Date of Written Test 21.06.2009 (Afternoon)
1. Details of Vacancies:
State Code | Vacancies in States/ | No of Vacancies | Out of which | |||||||
SC | ST | OBC | GEN | TOTAL | PC | XSM | ||||
VH | OH | HI | ||||||||
1 | ANDHRA PRADESH | 18 | 8 | 31 | 58 | 115 | 1 | 1 | 1 | 12 |
2 | ARUNACHAL PRADESH | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
3 | | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
4 | | 4 | 0 | 7 | 16 | 27 | 0 | 1 | 0 | 3 |
5 | CHATTISGARH | 1 | 3 | 1 | 5 | 10 | 0 | 0 | 0 | 1 |
6 | | 0 | 1 | 2 | 9 | 12 | 0 | 0 | 0 | 1 |
7 | | 2 | 3 | 6 | 12 | 23 | 0 | 1 | 0 | 2 |
8 | HARYANA | 3 | 0 | 5 | 9 | 17 | 0 | 1 | 0 | 2 |
9 | HIMACHAL PRADESH | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
10 | JAMMU & KASHMIR | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
11 | JHARKHAND | 2 | 3 | 2 | 6 | 13 | 0 | 0 | 0 | 1 |
12 | KARNATAKA | 4 | 2 | 7 | 12 | 25 | 0 | 1 | 0 | 3 |
13 | KERALA | 2 | 0 | 4 | 9 | 15 | 0 | 0 | 1 | 2 |
14 | MADHYA PRADESH | 2 | 3 | 2 | 9 | 16 | 0 | 1 | 0 | 2 |
15 | | 2 | 1 | 4 | 9 | 16 | 0 | 1 | 0 | 2 |
16 | MEGHALAYA | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
17 | NAGALAND | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
18 | ORISSA | 2 | 2 | 1 | 5 | 10 | 0 | 0 | 0 | 1 |
19 | | 2 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 1 |
20 | RAJASTHAN | 4 | 3 | 5 | 12 | 24 | 0 | 0 | 1 | 2 |
21 | | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
22 | TAMIL NADU | 44 | 2 | 63 | 123 | 232 | 1 | 4 | 2 | 23 |
23 | TRIPURA | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
24 | UTTARAKHAND | 2 | 0 | 1 | 7 | 10 | 0 | 0 | 0 | 1 |
25 | UTTAR PRADESH | 9 | 0 | 12 | 23 | 44 | 0 | 0 | 1 | 4 |
26 | | 3 | 1 | 3 | 8 | 15 | 1 | 0 | 0 | 2 |
27 | ANDAMAN & NICOBAR | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
28 | | 1 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 1 |
29 | | 2 | 1 | 4 | 8 | 15 | 0 | 0 | 0 | 2 |
30 | PUDUCHERRY | 3 | 0 | 5 | 10 | 18 | 0 | 1 | 0 | 2 |
| TOTAL | 115 | 36 | 173 | 376 | 700 | 3 | 12 | 6 | 70 |
How to Apply: -
Application fee may be paid in cash at any branch of INDIAN BANK only before applying online. After payment, the candidate must collect the payment receipt ; the particulars thereof are to be quoted in the online application and the original receipt must be produced along with the call letter at the time of written test.
Eligible candidates are required to apply only 'ONLINE' through our website www.indianbank.in and no other means/ mode of application will be acceptable.
For More & Complete Details In English/ Hindi Version other registration details Please visit here http://www.indian-bank.com/rec_clerk.htm
No comments:
Post a Comment